www.magnumcambodia.com ---- www.sydneypoolstoday.com ---- www.chinapools.asia ---- www.japanpools.online ----www.singaporepools.com.sg ---- www.grabpools.com ---- www.mongoliawinner.com ---- www.taiwan-lotto.com ---- www.nusantarapools.com ---- www.hongkongpools.com ----

ANALISIS TOGEL JAPAN

Dari :
Sampai :
Analisis Data Angka Japan
Hari Tanggal Periode Result
Minggu 26-11-2023 1321-JP 112460
Sabtu 25-11-2023 1320-JP 152650
Jumat 24-11-2023 1319-JP 320049
Kamis 23-11-2023 1318-JP 924737
Rabu 22-11-2023 1317-JP 756880
Selasa 21-11-2023 1316-JP 732397
Senin 20-11-2023 1315-JP 030619
Minggu 19-11-2023 1314-JP 927945
Sabtu 18-11-2023 1313-JP 381959
Jumat 17-11-2023 1312-JP 074666
Analisis Data Besar Kecil As Japan
Hari Tanggal Periode Result Besar Kecil
Minggu 26-11-2023 1321-JP 112460
Sabtu 25-11-2023 1320-JP 152650
Jumat 24-11-2023 1319-JP 320049
Kamis 23-11-2023 1318-JP 924737
Rabu 22-11-2023 1317-JP 756880
Selasa 21-11-2023 1316-JP 732397
Senin 20-11-2023 1315-JP 030619
Minggu 19-11-2023 1314-JP 927945
Sabtu 18-11-2023 1313-JP 381959
Jumat 17-11-2023 1312-JP 074666
Analisis Data Besar Kecil Kop Japan
Hari Tanggal Periode Result Besar Kecil
Minggu 26-11-2023 1321-JP 112460
Sabtu 25-11-2023 1320-JP 152650
Jumat 24-11-2023 1319-JP 320049
Kamis 23-11-2023 1318-JP 924737
Rabu 22-11-2023 1317-JP 756880
Selasa 21-11-2023 1316-JP 732397
Senin 20-11-2023 1315-JP 030619
Minggu 19-11-2023 1314-JP 927945
Sabtu 18-11-2023 1313-JP 381959
Jumat 17-11-2023 1312-JP 074666
Analisis Data Besar Kecil Kepala Japan
Hari Tanggal Periode Result Besar Kecil
Minggu 26-11-2023 1321-JP 112460
Sabtu 25-11-2023 1320-JP 152650
Jumat 24-11-2023 1319-JP 320049
Kamis 23-11-2023 1318-JP 924737
Rabu 22-11-2023 1317-JP 756880
Selasa 21-11-2023 1316-JP 732397
Senin 20-11-2023 1315-JP 030619
Minggu 19-11-2023 1314-JP 927945
Sabtu 18-11-2023 1313-JP 381959
Jumat 17-11-2023 1312-JP 074666
Analisis Data Besar Kecil Ekor Japan
Hari Tanggal Periode Result Besar Kecil
Minggu 26-11-2023 1321-JP 112460
Sabtu 25-11-2023 1320-JP 152650
Jumat 24-11-2023 1319-JP 320049
Kamis 23-11-2023 1318-JP 924737
Rabu 22-11-2023 1317-JP 756880
Selasa 21-11-2023 1316-JP 732397
Senin 20-11-2023 1315-JP 030619
Minggu 19-11-2023 1314-JP 927945
Sabtu 18-11-2023 1313-JP 381959
Jumat 17-11-2023 1312-JP 074666
Analisis Data Colok Jitu As Japan
Hari Tanggal Periode Result 0 1 2 3 4 5 6 7 8 9
Minggu 26-11-2023 1321-JP 112460
Sabtu 25-11-2023 1320-JP 152650
Jumat 24-11-2023 1319-JP 320049
Kamis 23-11-2023 1318-JP 924737
Rabu 22-11-2023 1317-JP 756880
Selasa 21-11-2023 1316-JP 732397
Senin 20-11-2023 1315-JP 030619
Minggu 19-11-2023 1314-JP 927945
Sabtu 18-11-2023 1313-JP 381959
Jumat 17-11-2023 1312-JP 074666
Analisis Data Colok Jitu Kop Japan
Hari Tanggal Periode Result 0 1 2 3 4 5 6 7 8 9
Minggu 26-11-2023 1321-JP 112460
Sabtu 25-11-2023 1320-JP 152650
Jumat 24-11-2023 1319-JP 320049
Kamis 23-11-2023 1318-JP 924737
Rabu 22-11-2023 1317-JP 756880
Selasa 21-11-2023 1316-JP 732397
Senin 20-11-2023 1315-JP 030619
Minggu 19-11-2023 1314-JP 927945
Sabtu 18-11-2023 1313-JP 381959
Jumat 17-11-2023 1312-JP 074666
Analisis Data Colok Jitu Kepala Japan
Hari Tanggal Periode Result 0 1 2 3 4 5 6 7 8 9
Minggu 26-11-2023 1321-JP 112460
Sabtu 25-11-2023 1320-JP 152650
Jumat 24-11-2023 1319-JP 320049
Kamis 23-11-2023 1318-JP 924737
Rabu 22-11-2023 1317-JP 756880
Selasa 21-11-2023 1316-JP 732397
Senin 20-11-2023 1315-JP 030619
Minggu 19-11-2023 1314-JP 927945
Sabtu 18-11-2023 1313-JP 381959
Jumat 17-11-2023 1312-JP 074666
Analisis Data Colok Jitu Ekor Japan
Hari Tanggal Periode Result 0 1 2 3 4 5 6 7 8 9
Minggu 26-11-2023 1321-JP 112460
Sabtu 25-11-2023 1320-JP 152650
Jumat 24-11-2023 1319-JP 320049
Kamis 23-11-2023 1318-JP 924737
Rabu 22-11-2023 1317-JP 756880
Selasa 21-11-2023 1316-JP 732397
Senin 20-11-2023 1315-JP 030619
Minggu 19-11-2023 1314-JP 927945
Sabtu 18-11-2023 1313-JP 381959
Jumat 17-11-2023 1312-JP 074666
Analisis Data Dasar Besar Kecil Japan
Hari Tanggal Periode Result Besar Kecil
Minggu 26-11-2023 1321-JP 112460
Sabtu 25-11-2023 1320-JP 152650
Jumat 24-11-2023 1319-JP 320049
Kamis 23-11-2023 1318-JP 924737
Rabu 22-11-2023 1317-JP 756880
Selasa 21-11-2023 1316-JP 732397
Senin 20-11-2023 1315-JP 030619
Minggu 19-11-2023 1314-JP 927945
Sabtu 18-11-2023 1313-JP 381959
Jumat 17-11-2023 1312-JP 074666
Analisis Data Dasar Ganjil Genap Japan
Hari Tanggal Periode Result Ganjil Genap
Minggu 26-11-2023 1321-JP 112460
Sabtu 25-11-2023 1320-JP 152650
Jumat 24-11-2023 1319-JP 320049
Kamis 23-11-2023 1318-JP 924737
Rabu 22-11-2023 1317-JP 756880
Selasa 21-11-2023 1316-JP 732397
Senin 20-11-2023 1315-JP 030619
Minggu 19-11-2023 1314-JP 927945
Sabtu 18-11-2023 1313-JP 381959
Jumat 17-11-2023 1312-JP 074666
Analisis Data Ganjil Genap As Japan
Hari Tanggal Periode Result Ganjil Genap
Minggu 26-11-2023 1321-JP 112460
Sabtu 25-11-2023 1320-JP 152650
Jumat 24-11-2023 1319-JP 320049
Kamis 23-11-2023 1318-JP 924737
Rabu 22-11-2023 1317-JP 756880
Selasa 21-11-2023 1316-JP 732397
Senin 20-11-2023 1315-JP 030619
Minggu 19-11-2023 1314-JP 927945
Sabtu 18-11-2023 1313-JP 381959
Jumat 17-11-2023 1312-JP 074666
Analisis Data Ganjil Genap Kop Japan
Hari Tanggal Periode Result Ganjil Genap
Minggu 26-11-2023 1321-JP 112460
Sabtu 25-11-2023 1320-JP 152650
Jumat 24-11-2023 1319-JP 320049
Kamis 23-11-2023 1318-JP 924737
Rabu 22-11-2023 1317-JP 756880
Selasa 21-11-2023 1316-JP 732397
Senin 20-11-2023 1315-JP 030619
Minggu 19-11-2023 1314-JP 927945
Sabtu 18-11-2023 1313-JP 381959
Jumat 17-11-2023 1312-JP 074666
Analisis Data Ganjil Genap Kepala Japan
Hari Tanggal Periode Result Ganjil Genap
Minggu 26-11-2023 1321-JP 112460
Sabtu 25-11-2023 1320-JP 152650
Jumat 24-11-2023 1319-JP 320049
Kamis 23-11-2023 1318-JP 924737
Rabu 22-11-2023 1317-JP 756880
Selasa 21-11-2023 1316-JP 732397
Senin 20-11-2023 1315-JP 030619
Minggu 19-11-2023 1314-JP 927945
Sabtu 18-11-2023 1313-JP 381959
Jumat 17-11-2023 1312-JP 074666
Analisis Data Ganjil Genap Ekor Japan
Hari Tanggal Periode Result Ganjil Genap
Minggu 26-11-2023 1321-JP 112460
Sabtu 25-11-2023 1320-JP 152650
Jumat 24-11-2023 1319-JP 320049
Kamis 23-11-2023 1318-JP 924737
Rabu 22-11-2023 1317-JP 756880
Selasa 21-11-2023 1316-JP 732397
Senin 20-11-2023 1315-JP 030619
Minggu 19-11-2023 1314-JP 927945
Sabtu 18-11-2023 1313-JP 381959
Jumat 17-11-2023 1312-JP 074666
Analisis Data Kembang Kempis Depan Japan
Hari Tanggal Periode Result Kembang Kempis Kembar
Minggu 26-11-2023 1321-JP 112460
Sabtu 25-11-2023 1320-JP 152650
Jumat 24-11-2023 1319-JP 320049
Kamis 23-11-2023 1318-JP 924737
Rabu 22-11-2023 1317-JP 756880
Selasa 21-11-2023 1316-JP 732397
Senin 20-11-2023 1315-JP 030619
Minggu 19-11-2023 1314-JP 927945
Sabtu 18-11-2023 1313-JP 381959
Jumat 17-11-2023 1312-JP 074666
Analisis Data Kembang Kempis Tengah Japan
Hari Tanggal Periode Result Kembang Kempis Kembar
Minggu 26-11-2023 1321-JP 112460
Sabtu 25-11-2023 1320-JP 152650
Jumat 24-11-2023 1319-JP 320049
Kamis 23-11-2023 1318-JP 924737
Rabu 22-11-2023 1317-JP 756880
Selasa 21-11-2023 1316-JP 732397
Senin 20-11-2023 1315-JP 030619
Minggu 19-11-2023 1314-JP 927945
Sabtu 18-11-2023 1313-JP 381959
Jumat 17-11-2023 1312-JP 074666
Analisis Data Kembang Kempis Belakang Japan
Hari Tanggal Periode Result Kembang Kempis Kembar
Minggu 26-11-2023 1321-JP 112460
Sabtu 25-11-2023 1320-JP 152650
Jumat 24-11-2023 1319-JP 320049
Kamis 23-11-2023 1318-JP 924737
Rabu 22-11-2023 1317-JP 756880
Selasa 21-11-2023 1316-JP 732397
Senin 20-11-2023 1315-JP 030619
Minggu 19-11-2023 1314-JP 927945
Sabtu 18-11-2023 1313-JP 381959
Jumat 17-11-2023 1312-JP 074666
Analisis Data Shio Japan
Hari Tanggal Periode Result Shio
Minggu 26-11-2023 1321-JP 112460 12.Naga
Sabtu 25-11-2023 1320-JP 152650 2.Harimau
Jumat 24-11-2023 1319-JP 320049 1.Kelinci
Kamis 23-11-2023 1318-JP 924737 1.Kelinci
Rabu 22-11-2023 1317-JP 756880 8.Monyet
Selasa 21-11-2023 1316-JP 732397 1.Kelinci
Senin 20-11-2023 1315-JP 030619 7.Ayam
Minggu 19-11-2023 1314-JP 927945 9.Kambing
Sabtu 18-11-2023 1313-JP 381959 11.Ular
Jumat 17-11-2023 1312-JP 074666 6.Anjing
Analisis Data Silang Homo Depan Japan
Hari Tanggal Periode Result Silang Homo
Minggu 26-11-2023 1321-JP 112460
Sabtu 25-11-2023 1320-JP 152650
Jumat 24-11-2023 1319-JP 320049
Kamis 23-11-2023 1318-JP 924737
Rabu 22-11-2023 1317-JP 756880
Selasa 21-11-2023 1316-JP 732397
Senin 20-11-2023 1315-JP 030619
Minggu 19-11-2023 1314-JP 927945
Sabtu 18-11-2023 1313-JP 381959
Jumat 17-11-2023 1312-JP 074666
Analisis Data Silang Homo Tengah Japan
Hari Tanggal Periode Result Silang Homo
Minggu 26-11-2023 1321-JP 112460
Sabtu 25-11-2023 1320-JP 152650
Jumat 24-11-2023 1319-JP 320049
Kamis 23-11-2023 1318-JP 924737
Rabu 22-11-2023 1317-JP 756880
Selasa 21-11-2023 1316-JP 732397
Senin 20-11-2023 1315-JP 030619
Minggu 19-11-2023 1314-JP 927945
Sabtu 18-11-2023 1313-JP 381959
Jumat 17-11-2023 1312-JP 074666
Analisis Data Silang Homo Belakang Japan
Hari Tanggal Periode Result Silang Homo
Minggu 26-11-2023 1321-JP 112460
Sabtu 25-11-2023 1320-JP 152650
Jumat 24-11-2023 1319-JP 320049
Kamis 23-11-2023 1318-JP 924737
Rabu 22-11-2023 1317-JP 756880
Selasa 21-11-2023 1316-JP 732397
Senin 20-11-2023 1315-JP 030619
Minggu 19-11-2023 1314-JP 927945
Sabtu 18-11-2023 1313-JP 381959
Jumat 17-11-2023 1312-JP 074666
Analisis Data Tengah Tepi Japan
Hari Tanggal Periode Result Tengah Tepi
Minggu 26-11-2023 1321-JP 112460
Sabtu 25-11-2023 1320-JP 152650
Jumat 24-11-2023 1319-JP 320049
Kamis 23-11-2023 1318-JP 924737
Rabu 22-11-2023 1317-JP 756880
Selasa 21-11-2023 1316-JP 732397
Senin 20-11-2023 1315-JP 030619
Minggu 19-11-2023 1314-JP 927945
Sabtu 18-11-2023 1313-JP 381959
Jumat 17-11-2023 1312-JP 074666